mysql> select n.title, n.nid, n.vid, tn.tid from node n inner join term_node tn on n.vid = tn.vid order by n.nid;
+--------------------------------------------------------------------------------------------------------------------+-----+-----+-----+
| title | nid | vid | tid |
+--------------------------------------------------------------------------------------------------------------------+-----+-----+-----+
| Open Source tools | 3 | 3 | 31 |
| Open Source tools | 3 | 3 | 32 |
| Open Source tools | 3 | 3 | 23 |
| Existentialism ...... way of living | 4 | 4 | 33 |
| Existentialism ...... way of living | 4 | 4 | 30 |
| Existentialism ...... way of living | 4 | 4 | 22 |
| Entering and Exiting drupal | 5 | 5 | 29 |
| Entering and Exiting drupal | 5 | 5 | 25 |
| Not too much of indulgence.... | 6 | 6 | 30 |
| Not too much of indulgence.... | 6 | 6 | 22 |
| Not copyrighted..... Sharing | 7 | 7 | 23 |
| Not copyrighted..... Sharing | 7 | 7 | 30 |
| Unlimited task... Unleased | 8 | 8 | 29 |
| Unlimited task... Unleased | 8 | 8 | 25 |
| Some tweaking done in the aqua-harbour theme to get desired result | 9 | 9 | 25 |
| Some tweaking done in the aqua-harbour theme to get desired result | 9 | 9 | 29 |
| Some tweaking done in the aqua-harbour theme to get desired result | 9 | 9 | 34 |
| Having a wysiwyg editor - fckeditor | 10 | 10 | 25 |
| Having a wysiwyg editor - fckeditor | 10 | 10 | 29 |
| What to live for? | 11 | 11 | 22 |
| What to live for? | 11 | 11 | 30 |
| Learn as you go (vs) knowing before hand what you are going to do..... | 12 | 12 | 25 |
| Learn as you go (vs) knowing before hand what you are going to do..... | 12 | 12 | 29 |
| SEu (vs) SE | 13 | 13 | 22 |
| SEu (vs) SE | 13 | 13 | 30 |
| Education not just to earn bread and butter but in hard times how to control yourself... | 14 | 14 | 22 |
| Education not just to earn bread and butter but in hard times how to control yourself... | 14 | 14 | 30 |
| GNU/Linux - State of mind and related stuff | 15 | 15 | 23 |
| GNU/Linux - State of mind and related stuff | 15 | 15 | 30 |
| Front page for the site | 16 | 16 | 25 |
| Front page for the site | 16 | 16 | 29 |
| Burning the more than 700MB(<=800MB) data data in a 800MB CD | 17 | 17 | 35 |
| Burning the more than 700MB(<=800MB) data data in a 800MB CD | 17 | 17 | 36 |
| Burning the more than 700MB(<=800MB) data data in a 800MB CD | 17 | 17 | 22 |
| Take control of your emotions | 18 | 18 | 22 |
| Take control of your emotions | 18 | 18 | 30 |
| Fatal error: Allowed memory size of 16777216 bytes exhausted | 19 | 19 | 25 |
| Fatal error: Allowed memory size of 16777216 bytes exhausted | 19 | 19 | 29 |
| It's some drupal.... | 20 | 20 | 25 |
| It's some drupal.... | 20 | 20 | 29 |
| lets see the non-commentable blog works or not | 21 | 21 | 25 |
| lets see the non-commentable blog works or not | 21 | 21 | 29 |
| With google at your disposal Who need friend(s) | 22 | 22 | 38 |
| With google at your disposal Who need friend(s) | 22 | 22 | 22 |
| With google at your disposal Who need friend(s) | 22 | 22 | 30 |
| Thanx to closed source movement to appreciate the open source culture | 23 | 23 | 23 |
| Thanx to closed source movement to appreciate the open source culture | 23 | 23 | 38 |
| Thanx to closed source movement to appreciate the open source culture | 23 | 23 | 30 |
| Wonder why the the new headphones have longer right side wire than the left | 24 | 24 | 38 |
| Wonder why the the new headphones have longer right side wire than the left | 24 | 24 | 22 |
| Filmy version of the Open source mania | 25 | 25 | 23 |
| Filmy version of the Open source mania | 25 | 25 | 38 |
| Ever wondered how to check the installation date of linux | 27 | 27 | 24 |
| Ever wondered how to check the installation date of linux | 27 | 27 | 28 |
| What's important in the arena of FLOSS | 29 | 29 | 23 |
| What's important in the arena of FLOSS | 29 | 29 | 30 |
| fancy domain names - third level domain names | 30 | 30 | 25 |
| fancy domain names - third level domain names | 30 | 30 | 39 |
| fancy domain names - third level domain names | 30 | 30 | 40 |
| Hierarchical representation of Taxonomy and pathauto | 32 | 32 | 25 |
| Hierarchical representation of Taxonomy and pathauto | 32 | 32 | 29 |
| Applying patch to drupal module manually | 33 | 33 | 25 |
| Applying patch to drupal module manually | 33 | 33 | 29 |
| virtual space of my own | 45 | 45 | 25 |
| virtual space of my own | 45 | 45 | 39 |
| Whoami revisited | 46 | 46 | 22 |
| Whoami revisited | 46 | 46 | 30 |
| LIving ForEver - LIFE | 47 | 47 | 38 |
| LIving ForEver - LIFE | 47 | 47 | 22 |
| LIving ForEver - LIFE | 47 | 47 | 30 |
| Other day involved in changing the port of apache | 48 | 48 | 24 |
| Other day involved in changing the port of apache | 48 | 48 | 41 |
| Grouping and Aggregation capability introduced in views2 of drupal | 85 | 85 | 25 |
| Grouping and Aggregation capability introduced in views2 of drupal | 85 | 85 | 29 |
| Testing how the hierarchy is working for the dynamic entry of the tag | 87 | 87 | 25 |
| Testing how the hierarchy is working for the dynamic entry of the tag | 87 | 87 | 29 |
| CKEditor and image uploading feature | 89 | 89 | 42 |
| CKEditor and image uploading feature | 89 | 89 | 25 |
| CKEditor and image uploading feature | 89 | 89 | 29 |
| Bps vs bps | 90 | 90 | 43 |
| Bps vs bps | 90 | 90 | 44 |
| Bps vs bps | 90 | 90 | 24 |
| javascript in drupal | 91 | 91 | 45 |
| javascript in drupal | 91 | 91 | 24 |
| javascript in drupal | 91 | 91 | 29 |
| Jujibuji's of webhosting | 92 | 92 | 29 |
| Jujibuji's of webhosting | 92 | 92 | 46 |
| Jujibuji's of webhosting | 92 | 92 | 24 |
| Jujibuji's of webhosting | 92 | 92 | 39 |
| Removing the title and breadcrumb and disabling the menu in the front-page, removing drupal default footer img | 94 | 94 | 29 |
| Removing the title and breadcrumb and disabling the menu in the front-page, removing drupal default footer img | 94 | 94 | 24 |
| how to build testsite on localhost - multisite | 95 | 95 | 29 |
| how to build testsite on localhost - multisite | 95 | 95 | 47 |
| how to build testsite on localhost - multisite | 95 | 95 | 48 |
| how to build testsite on localhost - multisite | 95 | 95 | 24 |
| using virtualization of target machine for development assistance - userland guy exploring the land and beyond - I | 96 | 96 | 28 |
| using virtualization of target machine for development assistance - userland guy exploring the land and beyond - I | 96 | 96 | 49 |
| using virtualization of target machine for development assistance - userland guy exploring the land and beyond - I | 96 | 96 | 50 |
| using virtualization of target machine for development assistance - userland guy exploring the land and beyond - I | 96 | 96 | 51 |
| using virtualization of target machine for development assistance - userland guy exploring the land and beyond - I | 96 | 96 | 26 |
| Idiosyncrasies - mode of life | 97 | 97 | 52 |
| Idiosyncrasies - mode of life | 97 | 97 | 53 |
| Idiosyncrasies - mode of life | 97 | 97 | 55 |
| Idiosyncrasies - mode of life | 97 | 97 | 22 |
| Journey from customizable software to hardware - Introspective analysis -> Read | 98 | 98 | 56 |
| Journey from customizable software to hardware - Introspective analysis -> Read | 98 | 98 | 57 |
| Journey from customizable software to hardware - Introspective analysis -> Read | 98 | 98 | 22 |
| picasa-album | 99 | 99 | 22 |
| picasa-album | 99 | 99 | 58 |
+--------------------------------------------------------------------------------------------------------------------+-----+-----+-----+
109 rows in set (0.01 sec)
mysql> select td.vid, td.name, td.tid from term_data td inner join vocabulary v on td.vid = v.vid and v.name = "Filed in";
+-----+---------+-----+
| vid | name | tid |
+-----+---------+-----+
| 5 | admin | 24 |
| 5 | archive | 22 |
| 5 | dev | 26 |
| 5 | foss | 23 |
| 5 | web | 25 |
+-----+---------+-----+
5 rows in set (0.00 sec)
mysql> select nid, vid, tid from term_node order by nid;
+-----+-----+-----+mysql> select t.name,t.vid, t.tid from term_data t, vocabulary v where t.vid = v.vid;
| nid | vid | tid |
+-----+-----+-----+
| 3 | 3 | 31 |
| 3 | 3 | 23 |
| 3 | 3 | 32 |
| 4 | 4 | 33 |
| 4 | 4 | 30 |
| 4 | 4 | 22 |
| 5 | 5 | 29 |
| 5 | 5 | 25 |
| 6 | 6 | 22 |
| 6 | 6 | 30 |
| 7 | 7 | 23 |
| 7 | 7 | 30 |
| 8 | 8 | 29 |
| 8 | 8 | 25 |
| 9 | 9 | 25 |
| 9 | 9 | 34 |
| 9 | 9 | 29 |
| 10 | 10 | 25 |
| 10 | 10 | 29 |
| 11 | 11 | 22 |
| 11 | 11 | 30 |
| 12 | 12 | 29 |
| 12 | 12 | 25 |
| 13 | 13 | 30 |
| 13 | 13 | 22 |
| 14 | 14 | 30 |
| 14 | 14 | 22 |
| 15 | 15 | 23 |
| 15 | 15 | 30 |
| 16 | 16 | 29 |
| 16 | 16 | 25 |
| 17 | 17 | 35 |
| 17 | 17 | 36 |
| 17 | 17 | 22 |
| 18 | 18 | 22 |
| 18 | 18 | 30 |
| 19 | 19 | 25 |
| 19 | 19 | 29 |
| 20 | 20 | 29 |
| 20 | 20 | 25 |
| 21 | 21 | 29 |
| 21 | 21 | 25 |
| 22 | 22 | 38 |
| 22 | 22 | 22 |
| 22 | 22 | 30 |
| 23 | 23 | 30 |
| 23 | 23 | 38 |
| 23 | 23 | 23 |
| 24 | 24 | 38 |
| 24 | 24 | 22 |
| 25 | 25 | 38 |
| 25 | 25 | 23 |
| 27 | 27 | 24 |
| 27 | 27 | 28 |
| 29 | 29 | 30 |
| 29 | 29 | 23 |
| 30 | 30 | 25 |
| 30 | 30 | 39 |
| 30 | 30 | 40 |
| 32 | 32 | 25 |
| 32 | 32 | 29 |
| 33 | 33 | 29 |
| 33 | 33 | 25 |
| 45 | 45 | 39 |
| 45 | 45 | 25 |
| 46 | 46 | 22 |
| 46 | 46 | 30 |
| 47 | 47 | 30 |
| 47 | 47 | 38 |
| 47 | 47 | 22 |
| 48 | 48 | 41 |
| 48 | 48 | 24 |
| 85 | 85 | 29 |
| 85 | 85 | 25 |
| 87 | 87 | 25 |
| 87 | 87 | 29 |
| 89 | 89 | 25 |
| 89 | 89 | 29 |
| 89 | 89 | 42 |
| 90 | 90 | 24 |
| 90 | 90 | 44 |
| 90 | 90 | 43 |
| 91 | 91 | 29 |
| 91 | 91 | 45 |
| 91 | 91 | 24 |
| 92 | 92 | 39 |
| 92 | 92 | 29 |
| 92 | 92 | 46 |
| 92 | 92 | 24 |
| 94 | 94 | 29 |
| 94 | 94 | 24 |
| 95 | 95 | 24 |
| 95 | 95 | 48 |
| 95 | 95 | 47 |
| 95 | 95 | 29 |
| 96 | 96 | 26 |
| 96 | 96 | 51 |
| 96 | 96 | 28 |
| 96 | 96 | 50 |
| 96 | 96 | 49 |
| 97 | 97 | 55 |
| 97 | 97 | 52 |
| 97 | 97 | 53 |
| 97 | 97 | 22 |
| 98 | 98 | 22 |
| 98 | 98 | 56 |
| 98 | 98 | 57 |
| 99 | 99 | 22 |
| 99 | 99 | 58 |
+-----+-----+-----+
109 rows in set (0.00 sec)
+-----------------+-----+-----+
| name | vid | tid |
+-----------------+-----+-----+
| admin | 1 | 37 |
| agnostic | 1 | 54 |
| anti-agnostic | 1 | 55 |
| apache | 1 | 41 |
| arm | 1 | 49 |
| broadband | 1 | 43 |
| burner | 1 | 36 |
| ckeditor | 1 | 42 |
| domain name | 1 | 40 |
| drupal | 1 | 29 |
| existential | 1 | 33 |
| fun | 1 | 32 |
| htaccess | 1 | 47 |
| intro | 1 | 57 |
| javascript | 1 | 45 |
| lame | 1 | 31 |
| life | 1 | 52 |
| linux | 1 | 28 |
| Msoft | 1 | 35 |
| musik | 1 | 58 |
| random thoughts | 1 | 30 |
| rant | 1 | 38 |
| read | 1 | 56 |
| RewriteEngine | 1 | 48 |
| speed | 1 | 44 |
| style | 1 | 53 |
| theme | 1 | 34 |
| ubuntu | 1 | 27 |
| virtualization | 1 | 51 |
| web hosting | 1 | 39 |
| WHM | 1 | 46 |
| x86 | 1 | 50 |
| admin | 5 | 24 |
| archive | 5 | 22 |
| dev | 5 | 26 |
| foss | 5 | 23 |
| web | 5 | 25 |
+-----------------+-----+-----+
37 rows in set (0.00 sec)
END
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.